General information about company |
Scrip code | 543267 |
NSE Symbol | DAVANGERE |
MSEI Symbol | NOTLISTED |
ISIN | INE179G01029 |
Name of the entity | DAVANGERE SUGAR COMPANY LIMITED |
Date of start of financial year | 01-04-2024 |
Date of end of financial year | 31-03-2025 |
Reporting Quarter Type | Quarterly |
Date of Quarter Ending | 31-12-2024 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | Yes | |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | There is no imposition of Fine or Penalty during the quarter ending December 31, 2024. Hence the Annexure I (Part D) of SEBI Circular dated December 31, 2024 is not applicable to the Company. |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | D00306 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | SHAMANUR S. GANESH | ACBPG6170G | 00451383 | Executive Director | Chairperson | MD | 13-09-1961 |
2 | Mr | ABHIJITH GANESH SHAMANUR | BLRPS8975H | 03451918 | Non-Executive - Non Independent Director | Not Applicable | | 29-04-1988 |
3 | Mr | THAPPAGONDANAHALLY RAJASHEKHARAPPA | AJYPR0859H | 08794960 | Non-Executive - Independent Director | Not Applicable | | 06-07-1968 |
4 | Mrs | SWATHI SHAMANUR | DRFPS7673A | 10596097 | Non-Executive - Non Independent Director | Not Applicable | | 09-07-1993 |
5 | Mrs | HIMA BINDU SAGALA | AZAPM2003J | 09520601 | Non-Executive - Independent Director | Not Applicable | | 26-03-1983 |
6 | Mrs | VINITA DILIP MODAK | ATTPM5649M | 10763274 | Non-Executive - Independent Director | Not Applicable | | 10-06-1983 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | NA | | 24-09-2006 | 24-09-2024 | | 219.07 | 1 | 0 | 0 | 0 | | | |
2 | NA | | 09-06-2011 | 30-08-2024 | | 162.22 | 1 | 0 | 1 | 0 | | | |
3 | NA | | 16-07-2020 | | | 53.15 | 1 | 1 | 1 | 0 | | | |
4 | NA | | 19-04-2024 | | | 8.12 | 1 | 0 | 1 | 0 | | | |
5 | NA | | 06-09-2024 | | | 3.25 | 3 | 3 | 2 | 2 | | | |
6 | NA | | 06-09-2024 | | | 3.25 | 1 | 1 | 1 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 15-07-2024 | | | | Yes | 6 | 6 | 3 |
2 | 30-08-2024 | | 45 | | Yes | 6 | 6 | 3 |
3 | 06-09-2024 | | 6 | | Yes | 8 | 6 | 3 |
4 | 27-09-2024 | | 20 | | Yes | 7 | 5 | 2 |
5 | | 15-10-2024 | 17 | | Yes | 6 | 6 | 3 |
6 | | 09-11-2024 | 24 | | Yes | 6 | 6 | 3 |
7 | | 14-11-2024 | 4 | | Yes | 6 | 6 | 3 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 15-07-2024 | | | | Yes | 3 | 3 | 2 | 2 |
2 | Audit Committee | 06-09-2024 | 52 | | | Yes | 3 | 3 | 2 | 2 |
3 | Audit Committee | 09-11-2024 | 63 | | | Yes | 3 | 3 | 2 | 2 |
4 | Nomination and remuneration committee | 06-09-2024 | | | | Yes | 3 | 3 | 2 | 2 |
5 | Corporate Social Responsibility Committee | 09-11-2024 | 63 | | | Yes | 3 | 3 | 2 | 2 |
6 | Other Committee | 09-11-2024 | | Investor Greivance Committee | | Yes | 3 | 3 | 2 | 2 |
Annexure 1 |
V. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
1 | CESTAT Bengaluru | 17-03-2012 | In Appeal before the Supreme court against the orders of CESTAT Bengaluru. | In Appeal before the Supreme court against the orders of CESTAT Bengaluru.
|
2 | CESTAT Bengaluru | 17-03-2012 | Pending before CESTAT Bengaluru. | Pending before CESTAT Bengaluru. |
3 | Deputy Commissioner of Income tax , Central Circle, -1(3), Bengaluru | 14-02-2017 | Department has gone for appeal against the orders of Deputy Commissioner of Income tax who has reduced the loss to the extent of stock difference and tax refund was reduced. Company is contesting the appeal. | Department has gone for appeal against the orders of Deputy Commissioner of Income tax who has reduced the loss to the extent of stock difference and tax refund was reduced. Company is contesting the appeal.
|
4 | Commissioner of Central Tax, Central Excise Act and Service Tax, Bengaluru | 01-02-2017 | Pending before the Joint Commissioner of Central Tax, North West Commissionerate, Bengaluru – proceedings yet to start. | Pending before the Joint Commissioner of Central Tax, North West Commissionerate, Bengaluru – proceedings yet to start. |