RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 543267 | ||
NSE Symbol* | DAVANGERE | ||
MSEI Symbol* | NOTLISTED | ||
ISIN* | INE179G01029 | ||
Whether company has CIN | Yes | ||
CIN Number | U01115KA1970PLC001949 | ||
Name of the company* | DAVANGERE SUGAR COMPANY LIMITED | ||
Registered office address | |||
Registered office address* | 73/1, Post Box No.312,Shamanur Road, Davangere, Karnataka, India, 577004 | ||
Registered office state* | Karnataka | ||
Registered office city* | Davangere | ||
Registered office district* | Davangere | ||
Registered office pin code* | 577004 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 08192 | 201623 | |
Registered office fax | 08192 | 201627 | |
Registered office country* | INDIA | ||
Registered office website* | www.davangeresugar.com | ||
Registered office email* | davangeresugars@gmail.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address* | 73/1, Post Box No.312,Shamanur Road, Davangere, Karnataka, India, 577004 | ||
Correspondence state | Karnataka | ||
Correspondence city | Davangere | ||
Correspondence district | Davangere | ||
Correspondence pin code | 577004 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 08192 | 201623 | |
Correspondence fax | 08192 | 201627 | |
Correspondence country | INDIA | ||
Correspondence email | davangeresugars@gmail.com | ||
Reporting quarter* | 31-03-2025 | ||
Face value* | 1 |
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
Name of stock exchanges where the company's securities are listed | BSE Ltd | 940844620 | 100 |
National Stock Exchange of India Ltd(NSE) | 940844620 | 100 | |
Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 940844620 | |
Held in dematerialised form in CDSL* | 412959247 | 43.89 |
Held in dematerialised form in NSDL* | 517944053 | 55.05 |
Physical* | 9933820 | 1.06 |
Total no.of shares* | 940837120 | 100 |
Total no. of Security holders as on end of the quarter* | 161592 |
BSE Ltd | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 7500 | Textual Information(2) |
Reasons for difference if any, Between listed capital and total number of shares* | 7500 | Textual Information(3) |
Text Block | |
Textual Information(2) | 7,500 shares pertaining to credit of shares from unclaimed suspense account for which corporate action is executed which was under process as on 31 March, 2025. |
Textual Information(3) | 7,500 shares pertaining to credit of shares from unclaimed suspense account for which corporate action is executed which was under process as on 31 March, 2025. |
National Stock Exchange of India Ltd(NSE) | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 7500 | Textual Information(2) |
Reasons for difference if any, Between listed capital and total number of shares* | 7500 | Textual Information(3) |
Text Block | |
Textual Information(2) | 7,500 shares pertaining to credit of shares from unclaimed suspense account for which corporate action is executed which was under process as on 31 March, 2025. |
Textual Information(3) | 7,500 shares pertaining to credit of shares from unclaimed suspense account for which corporate action is executed which was under process as on 31 March, 2025. |
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | ||
Reasons for difference if any, Between issued capital and total number of shares* | ||
Reasons for difference if any, Between listed capital and total number of shares* |
Calcutta Stock Exchange of India Ltd(CSE) | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | ||
Reasons for difference if any, Between issued capital and total number of shares* | ||
Reasons for difference if any, Between listed capital and total number of shares* |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Whether Compliance officer appointed | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | Mrs. Nidhi Hitesh Vaswani | |
PAN of the compliance officer* | AEBPV3637F | |
Date of Appointment* | 13-01-2023 | |
Designation* | Company Secretary & Compliance Officer | |
Membership Nos* | FCS | 9251 |
Mobile no.* | 9024335431 | |
Fax no. | ||
E-mail id* | cs@davangeresugars.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Details of Previous Compliance Officer | ||
Details of Previous Compliance Officer | No | |
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Reason for entering the same membership Nos. | ||
Date of Appointment | ||
Date of Cessation |
Certifying Auditor Details | ||
CA/CS/CMA* | Company secretary | |
Name of certifying auditor* | Ashwini Inamdar | |
Date of issue of report* | 28-04-2025 | |
Address* | 201-206, Shiv Smriti, 2nd Floor, 49A, Dr. Annie Besant Road, Above Corporation Bank, Worli, Mumbai – 400018 | |
City* | Mumbai | |
Pincode* | 400018 | |
Contact no.* | 91-7420071553 | |
Fax no. | - | |
Email* | ashwini.i@mehta-mehta.com | |
Membership no.* | Fellow | 9409 |
Firms registration number of audit firm | ||
Name of the firm* | Mehta & Mehta Company Secretaries | |
COP number* | 11226 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI* | Yes |
Name of RTA | Integrated Registry Management Services Private Limited |
SEBI registration no. | INR000000544 |
Address | No.30 Ramana Residency, 4th Cross, Sampige Road Malleswaram,Bengaluru,Karnataka 560003 |
State | Karnataka |
City | Bengaluru |
Pincode | 560003 |
Contact no. | 080-23460815 |
Fax number of RTA | - |
E-mail id* | irg@integratedindia.in |
Website Address* | www.integratedregisty.in |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Remarks relating to Register and Share Transfer Agent | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |